
Ishihara Test Book 38 Plates
MOQ: 1 Set
Ishihara Test Book- 38 Plates
Features:
This series of plates is designed to provide a test which gives a quick and accurate assessment of colour vision deficiency of congenital origin .This is the commonest form of colour vision disturbances.
Specifications:
Number of Plate | Normal Person | Person with Red-Green Deficiencies | Person with Total Colour Blindness and Weakness | |||
1 | 12 | 12 | 12 | |||
2 | 8 | 3 | X | |||
3 | 6 | 5 | X | |||
4 | 29 | 70 | X | |||
5 | 57 | 35 | X | |||
6 | 5 | 2 | X | |||
7 | 3 | 5 | X | |||
8 | 15 | 17 | X | |||
9 | 74 | 21 | X | |||
10 | 2 | X | X | |||
11 | 6 | X | X | |||
12 | 97 | X | X | |||
13 | 45 | X | X | |||
14 | 5 | X | X | |||
15 | 7 | X | X | |||
16 | 16 | X | X | |||
17 | 73 | X | X | |||
18 | X | 5 | X | |||
19 | X | 2 | X | |||
20 | X | 45 | X | |||
21 | X | 73 | X | |||
Protan | Deutan | |||||
Strong | Mild | Strong | Mild | |||
22 | 26 | 6 | (2)6 | 2 | 2(6) | |
23 | 42 | 2 | (4)2 | 4 | 4(2) | |
24 | 35 | 5 | (3)5 | 3 | 3(5) | |
25 | 96 | 6 | (9)6 | 9 | 9(6) |
The mark X shows that the plate cannot be read. Blank space denotes that the reading is indefinite. The numerals in parenthesis show that they can be read but they are comparatively unclear.
Number of Plate | Normal Person | Protan(Strong) | Protan(Mild) | Deutan(Strong) | Deutan(Mild) | Person with Total Colour Blindness and Weakness |
26-27 | Purple and red lines | Purple line | Purple line and (red lines) | Red line | (Purple line) and red lines |
Number of Plate | Normal Person | Person with Red-Green Deficiencies | Person with Total Colour Blindness and Weakness |
28-29 | X | line | X |
30-31 | Bluish-green line | X or different color line | X or different color line |
32-33 | Orange line | X or different color line | X or different color line |
34-35 | line connecting the bluish-green and yellowish-green | line connecting the bluish-green and purple | X |
36-37 | line connecting the purple and orange | line connecting the purple and bluish-green | X |
38 | line | line | line |
The mark X shows that the plate cannot be read. Blank space denotes that the reading is indefinite. The color line in parenthesis show that they can be follow but they are comparatively not easy to follow.