
DW-VET6 Black & White Handheld Veterinary Ultrasound Machine
Standard Configuration:
1. Main machine
2. 8G Memory Card
3. Li-ion battery
4. Shoulder Strap
5. Adapter
6. User Manual
7. Aluminum box
VET-6 Black & White Handheld Veterinary Ultrasound Machine
Features:
1.High definition and multifunctional ultrasonic diagnostic apparatus for palm
2.The image is clear, easy to operate, and strong in endurance. It has great superiority in consultation in cities, townships and outdoor environments.
3.A variety of charging methods ensure more consultation in different environments.
4.Over 4 hours of overlong standby time
5.5.6 inch LED liquid crystal display
6.Powerful image pre-processing function
7.A stable and concise operating system
8.Thin film touch key, cleaning more convenient
9.Intelligent menu, human-computer dialogue is easy and quick
10.The multiple rate shows that the diagnosis is more accurate.
11.Built in 8G TF card storage, store images over a thousand, external USB storage, storage mode diversification
12.Large volume movie playback, image automatic circulation demonstration
13. Abundant measurement functions: distance, circumference, area, volume, obstetric table, etc.
Specifications
Display | 5.6 inch LED medical display |
Scanning mode | convex array / linear array |
Probe interface | with automatic identification function to support multiple probes. |
Interface | Chinese / English interface |
Display mode | B, BB |
Electronic focusing | three segment electron focusing, which can adjust focus position. |
It can be equipped with probe | 3.5MHz convex array probe, 5.0MHz micro convex probe, 6.5MHz rectal probe, 3.5MHz back fat probe, and 7.5 linear array probe. |
Frequency range | 3.5MHz Convex probe (2.5/3.5/5.0), 5.0MHz Linear probe (3.5/5.0/6.5), 6.5MHz Rectal probe(5.0/6.5/7.0), 3.5MHz Back fat probe (2.5/3.5/5.0), 7.5MHz Micro convex probe(6.5/7.5/8.0) |
Image mirroring | left and right mirrors, black and white flip |
Measurement | distance, perimeter, area |
Animal measurement kit | cattle (CTD, CHL, CCRL), horse (EGSD, ECD, ESD, EBD), pig (HLA, SLA) sheep (STD, SHD, SCRL), dogs, cats |
Movie playback | 255 frames, continuous playback or one by one view. |
Permanent storage | 8G, which supports U disk storage (can be stored and readable), and can expand more TF cards. |
Gray scale | 256 level |
Battery capacity | 2600mAh |
Intelligent TGC control | 8 segments. |
Total gain | 0-255, near-field gain |
0-255, far-field gain | 0-255 |
Image processing | NR 10-68 about 1, up and down 10; IP 0-15 up and down 1; 8 kinds of pseudo color processing; 15 magnification and so on. |
Multi probe depth(mm) | Convex (57-230) Micro convex (54-226) Rectal (49-221) back fat (46-207) linear(46-207) |
Blind area | less than 4 |
Geometric accuracy | transverse less than 5%, longitudinal less than 5% |
Resolution | the side is less than 2mm, and the axis is less than 1mm |
Interface | probe interface, USB interface, TF card interface, 14V charging interface |
Display rate | 15 display modes; lesion diagnosis is more accurate. |
The opening time is 45 seconds | |
Brightness | 01-15; contrast 01-15 |
Power indicator light and charging indicator | |
Net weight | 950 grams |
Data can be measured in real time | |
Standard | 5.6 inch LCD monitor, one probe, one straps, one charger, one random file, one host |